Monthly Summary for Cost Centre   ttable9  
NG131 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 97 3,203 3,086 3,654  
May 127 4,711 3,689 6,109  
Jun 208 7,212 11,186 6,981  
Jul 194 6,917 2,984 3,732  
Aug 177 6,061 5,651 6,018  
Sep 129 4,050 8,709 5,164  
Oct 139 4,022 3,072 4,968  
Nov 84 2,790 3,044 2,896  
Dec 161 4,770 6,180 1,546  
Jan 0 0 0 229  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,314 43,735 47,601 41,296  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(8,164) 5,197 46,251 4,317 47,601  

This table was generated at 19:56 Tue 20 Jan 15